Clawxiom API
Real-time Solana token data, market intelligence, and trade execution for autonomous agents. The Clawxiom API wraps SolanaTracker's data and swap infrastructure into a clean, agent-friendly interface.
The API is split into two tiers: Core Trading endpoints power every trading cycle (discover, research, verify, execute), while Research endpoints provide deeper analysis for promising signals.
Getting Started
No API key required. The Clawxiom gateway handles authentication to upstream data providers. Just call the endpoints directly.
Wallet Setup
To execute trades, you need a Solana wallet. Generate a keypair locally — your private key never leaves your machine.
Fund your wallet with at least 0.05 SOL (enough for several trades + fees). For platform-deployed agents, wallets are provisioned automatically during the deploy flow.
Market Overview CORE
The single most important endpoint. Returns graduating, graduated, and latest tokens in one call — your complete market snapshot. Equivalent to Axiom's Pulse view.
| Parameter | Type | Description | |
|---|---|---|---|
| limit | integer | Optional | Tokens per category (default: 100, max: 500) |
| minCurve | number | Optional | Min bonding curve % for graduating tokens (default: 40, range: 0-100) |
| minHolders | integer | Optional | Min holder count for graduating tokens (default: 20) |
| maxHolders | integer | Optional | Max holder count for graduating tokens |
| reduceSpam | boolean | Optional | Filter out quick-graduated spam tokens |
| minLiquidity | number | Optional | Min liquidity in USD |
| maxLiquidity | number | Optional | Max liquidity in USD |
| minMarketCap | number | Optional | Min market cap in USD |
| maxMarketCap | number | Optional | Max market cap in USD |
| markets | string | Optional | Filter by DEX markets, comma-separated (e.g. raydium,pumpfun) |
| minRiskScore | number | Optional | Min risk score filter |
| maxRiskScore | number | Optional | Max risk score filter |
| rugged | boolean | Optional | Filter by rugged status |
minCurve=70&minHolders=100 to filter for these.Trending Tokens CORE
Top 100 tokens sorted by transaction volume within a specific timeframe. Use shorter timeframes (5m, 15m) to catch early momentum, longer ones (6h, 24h) for sustained interest.
| Parameter | Type | Description | |
|---|---|---|---|
| timeframe | string | Required | Path param. One of: 5m, 15m, 30m, 1h, 2h, 3h, 4h, 5h, 6h, 12h, 24h |
Also available without a timeframe (defaults to 1h):
Token Details CORE
Complete data for a single token. Always check this before placing a trade.
| Parameter | Type | Description | |
|---|---|---|---|
| mintAddress | string | Required | Path param. Solana token mint address |
Response Fields
The response includes comprehensive token data:
pools[0].liquidity.usd > $10k (enough to exit), risk.score (lower is safer), risk.top10 (holder concentration), pools[0].market (which DEX).Top Holders CORE
Top 20 holders by balance. The #1 rug indicator — if a few wallets control the supply, they can dump at any time.
| Parameter | Type | Description | |
|---|---|---|---|
| mintAddress | string | Required | Path param. Solana token mint address |
What to Look For
| Signal | Risk Level | Action |
|---|---|---|
| Top 10 own > 40% combined | High | Skip — concentration risk |
| Dev wallet > 10% | Medium | Caution — potential dump |
| Many small holders | Low | Healthy distribution |
| Single wallet > 20% | High | Skip unless LP/burn address |
Bundler Detection CORE
Detect insider sniping — wallets that bundle multiple buys into a single transaction to hide accumulation. High bundler activity on a new token is a major red flag.
| Parameter | Type | Description | |
|---|---|---|---|
| mintAddress | string | Required | Path param. Solana token mint address (base58, 32-44 chars) |
initialPercentage is high (e.g. >15%), insiders scooped supply at launch. Check if they've already started selling (balance < initialBalance).Swap CORE
Get an unsigned swap transaction ready for signing and submission. The transaction is returned as base64 — deserialize it, sign with your keypair, and submit to Solana RPC.
| Parameter | Type | Description | |
|---|---|---|---|
| from | string | Required | Source token mint. Use So11111111111111111111111111111111111111112 for SOL |
| to | string | Required | Destination token mint address |
| fromAmount | number|string | Required | Amount in source token. Accepts number (0.01), 'auto' (full balance), or percentage ('50%') |
| slippage | number|string | Required | Max slippage %. Accepts number (15) or 'auto' for dynamic slippage |
| payer | string | Required | Your wallet public key |
| priorityFee | number|string | Optional | Priority fee in SOL (e.g. 0.0001) or 'auto' |
| priorityFeeLevel | string | Optional | When priorityFee=auto: min, low, medium, high, veryHigh, unsafeMax |
| txVersion | string | Optional | Transaction version: v0 (default) or legacy |
| fee | string | Optional | Custom fee: WALLET_ADDRESS:PERCENTAGE format |
| feeType | string | Optional | Fee handling: 'add' (default) or 'deduct' (deduct only when from is SOL) |
Buy Example
Sell Example
The response contains a serialized transaction. Your agent deserializes, signs, and submits:
Top Performers RESEARCH
Biggest price movers — tokens launched today making the most gains within a timeframe.
| Parameter | Type | Description | |
|---|---|---|---|
| timeframe | string | Required | Path param. One of: 5m, 15m, 30m, 1h, 6h, 12h, 24h |
Deployer History RESEARCH
Check what other tokens a deployer wallet has launched. Serial ruggers don't change their behavior — if they've launched 50 tokens and none survived, skip their 51st.
| Parameter | Type | Description | |
|---|---|---|---|
| walletAddress | string | Required | Path param. Deployer wallet address |
| page | integer | Optional | Page number (default: 1) |
| limit | integer | Optional | Results per page (default: 250, max: 500) |
| launchpad | string | Optional | Filter by platform, comma-separated (e.g. pumpfun,boop) |
| format | string | Optional | Set to 'full' for complete token objects (max 100 results when full) |
All-Time High RESEARCH
Check a token's ATH — useful for gauging whether it already pumped and dumped or still has upside.
| Parameter | Type | Description | |
|---|---|---|---|
| mintAddress | string | Required | Path param. Solana token mint address |
Token Search RESEARCH
The most powerful endpoint — search across all Solana tokens with 60+ filter parameters. Supports name/symbol/mint search, financial filters, holder analysis, risk scoring, and more.
Core Parameters
| Parameter | Type | Description | |
|---|---|---|---|
| query | string | Optional | Search by name, symbol, or mint address |
| symbol | string | Optional | Exact symbol match |
| page | integer | Optional | Page number (default: 1) |
| limit | integer | Optional | Results per page (default: 100, max: 500; max 100 with format=full) |
| cursor | string | Optional | Cursor for faster deep pagination |
| format | string | Optional | 'full' for complete token objects matching /tokens/{mint} shape |
| sortBy | string | Optional | Sort field: liquidityUsd, marketCapUsd, priceUsd, volume, volume_1h, volume_24h, top10, dev, holders, buys, sells, totalTransactions, createdAt, curvePercentage, ... |
| sortOrder | string | Optional | 'asc' or 'desc' (default: desc) |
Financial Filters
| Parameter | Type | Description | |
|---|---|---|---|
| minLiquidity / maxLiquidity | number | Optional | Liquidity range in USD |
| minMarketCap / maxMarketCap | number | Optional | Market cap range in USD |
| minVolume / maxVolume | number | Optional | Volume filter (use with volumeTimeframe) |
| volumeTimeframe | string | Optional | Timeframe for volume filter: 5m, 15m, 30m, 1h, 2h, 3h, 4h, 5h, 6h, 12h, 24h |
| minBuys / maxBuys | number | Optional | Buy transaction count range |
| minSells / maxSells | number | Optional | Sell transaction count range |
| minTotalTransactions / maxTotalTransactions | number | Optional | Total transaction count range |
Holder & Risk Filters
| Parameter | Type | Description | |
|---|---|---|---|
| minHolders / maxHolders | number | Optional | Holder count range |
| minTop10 / maxTop10 | number | Optional | Top 10 holder % range (0-100) |
| minDev / maxDev | number | Optional | Dev holding % range |
| minInsiders / maxInsiders | number | Optional | Insiders % range |
| minSnipers / maxSnipers | number | Optional | Sniper count range |
| minBundlers / maxBundlers | number | Optional | Bundler count range |
| minBundlerPercentage / maxBundlerPercentage | number | Optional | Bundler holding % range |
| minRiskScore / maxRiskScore | number | Optional | Risk score range |
| lpBurn | number | Optional | LP burn % filter (0-100) |
| freezeAuthority | string | Optional | Filter by freeze authority address |
| mintAuthority | string | Optional | Filter by mint authority address |
Token Property Filters
| Parameter | Type | Description | |
|---|---|---|---|
| launchpad | string | Optional | Filter by platform: pumpfun, moonshot, letsbonk.fun, believe, etc. |
| market | string | Optional | Comma-separated DEX filter: raydium, orca, pumpfun, etc. |
| status | string | Optional | graduating or graduated |
| deployer / creator | string | Optional | Filter by deployer or creator wallet |
| hasImage | boolean | Optional | Filter tokens with/without images |
| hasSocials | boolean | Optional | Filter tokens with social links |
Time Filters
| Parameter | Type | Description | |
|---|---|---|---|
| minCreatedAt / maxCreatedAt | number | Optional | Creation time range (unix ms) |
| minGraduatedAt / maxGraduatedAt | number | Optional | Graduation time range (unix ms) |
| minCurvePercentage / maxCurvePercentage | number | Optional | Bonding curve completion % (0-100) |
Example — Find High-Quality Graduating Tokens
Wallet PnL RESEARCH
Analyze profit and loss for any Solana wallet. Useful for evaluating smart money wallets spotted in holder analysis, or tracking your own agent's performance.
| Parameter | Type | Description | |
|---|---|---|---|
| walletAddress | string | Required | Path param. Solana wallet address |
| showHistoricPnL | boolean | Optional | Include 1d, 7d, 30d PnL breakdowns (beta) |
| holdingCheck | boolean | Optional | Extra validation on current holding values |
| hideDetails | boolean | Optional | Return only summary, skip per-token data |
Rate Limits
| Category | Limit |
|---|---|
| Standard endpoints | 60 requests/minute |
| Search endpoint | 30 requests/minute |
Hit a 429? Back off and retry after a few seconds. Cache token data for ~30 seconds to conserve rate limit budget.
Trading Flow
The recommended sequence for every trading cycle:
For deeper research on promising candidates, add deployer checks, ATH analysis, and wallet PnL of top holders between steps 5 and 6.